SkalskiP /
top-cvpr-2025-papers
About This repository is a curated collection of the most exciting and influential CVPR 2025 papers. 🔥 [Paper + Code + Demo]
Loading repository data…
zziz / repository
This repository is no longer maintained.
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Suggestions |
|---|
This work is in continuous progress and update. We are adding new PWC everyday! Tweet me @fvzaur
Use this thread to request us your favorite conference to be added to our watchlist and to PWC list.
Selected from shared topics, language and repository description—not editorial ratings.
SkalskiP /
About This repository is a curated collection of the most exciting and influential CVPR 2025 papers. 🔥 [Paper + Code + Demo]
SkalskiP /
This repository is a curated collection of the most exciting and influential CVPR 2024 papers. 🔥 [Paper + Code + Demo]
Rudrabha /
This is the repository containing codes for our CVPR, 2020 paper titled "Learning Individual Speaking Styles for Accurate Lip to Speech Synthesis"
| CVPR |
| code |
| 1477 |
| Efficient Neural Architecture Search via Parameters Sharing | ICML | code | 1382 |
| Multimodal Unsupervised Image-to-image Translation | ECCV | code | 1296 |
| Non-Local Neural Networks | CVPR | code | 992 |
| Can Spatiotemporal 3D CNNs Retrace the History of 2D CNNs and ImageNet? | CVPR | code | 924 |
| Single-Shot Refinement Neural Network for Object Detection | CVPR | code | 875 |
| Image Generation From Scene Graphs | CVPR | code | 851 |
| GANimation: Anatomically-aware Facial Animation from a Single Image | ECCV | code | 772 |
| Simple Baselines for Human Pose Estimation and Tracking | ECCV | code | 752 |
| Visualizing the Loss Landscape of Neural Nets | NIPS | code | 724 |
| Detect-and-Track: Efficient Pose Estimation in Videos | CVPR | code | 650 |
| Relation Networks for Object Detection | CVPR | code | 635 |
| Generative Image Inpainting With Contextual Attention | CVPR | code | 609 |
| PointCNN | NIPS | code | 607 |
| Look at Boundary: A Boundary-Aware Face Alignment Algorithm | CVPR | code | 575 |
| Pelee: A Real-Time Object Detection System on Mobile Devices | NIPS | code | 548 |
| Distractor-aware Siamese Networks for Visual Object Tracking | ECCV | code | 545 |
| Obfuscated Gradients Give a False Sense of Security: Circumventing Defenses to Adversarial Examples | ICML | code | 535 |
| Which Training Methods for GANs do actually Converge? | ICML | code | 520 |
| End-to-End Recovery of Human Shape and Pose | CVPR | code | 502 |
| Taskonomy: Disentangling Task Transfer Learning | CVPR | code | 502 |
| Cascaded Pyramid Network for Multi-Person Pose Estimation | CVPR | code | 497 |
| Neural 3D Mesh Renderer | CVPR | code | 489 |
| Zero-Shot Recognition via Semantic Embeddings and Knowledge Graphs | CVPR | code | 489 |
| In-Place Activated BatchNorm for Memory-Optimized Training of DNNs | CVPR | code | 485 |
| The Unreasonable Effectiveness of Deep Features as a Perceptual Metric | CVPR | code | 447 |
| Frustum PointNets for 3D Object Detection From RGB-D Data | CVPR | code | 434 |
| The Lovász-Softmax Loss: A Tractable Surrogate for the Optimization of the Intersection-Over-Union Measure in Neural Networks | CVPR | code | 416 |
| ICNet for Real-Time Semantic Segmentation on High-Resolution Images | ECCV | code | 415 |
| PWC-Net: CNNs for Optical Flow Using Pyramid, Warping, and Cost Volume | CVPR | code | 398 |
| Efficient Interactive Annotation of Segmentation Datasets With Polygon-RNN++ | CVPR | code | 397 |
| Gibson Env: Real-World Perception for Embodied Agents | CVPR | code | 385 |
| Acquisition of Localization Confidence for Accurate Object Detection | ECCV | code | 384 |
| Noise2Noise: Learning Image Restoration without Clean Data | ICML | code | 370 |
| GeoNet: Geometric Neural Network for Joint Depth and Surface Normal Estimation | CVPR | code | 359 |
| GeoNet: Unsupervised Learning of Dense Depth, Optical Flow and Camera Pose | CVPR | code | 359 |
| A Style-Aware Content Loss for Real-time HD Style Transfer | ECCV | code | 349 |
| Soccer on Your Tabletop | CVPR | code | 338 |
| Pyramid Stereo Matching Network | CVPR | code | 335 |
| Neural Baby Talk | CVPR | code | 332 |
| License Plate Detection and Recognition in Unconstrained Scenarios | ECCV | code | 326 |
| Supervision-by-Registration: An Unsupervised Approach to Improve the Precision of Facial Landmark Detectors | CVPR | code | 326 |
| [Pixel2Mesh: Generating 3D Mesh Models from Single RGB Images](http://openaccess.thecvf.com/content_ECCV_2018/html/Nanyang_Wang_Pixel2Mesh_Generating_3D_ECCV_2018_pap |
SkalskiP /
This repository is a curated collection of the most exciting and influential CVPR 2023 papers. 🔥 [Paper + Code]
SkalskiP /
About This repository is a curated collection of the most exciting and influential CVPR 2026 papers. 🔥 [Paper + Code + Demo]
This repository is related to our Dataset and Detection code from the paper: AI-Synthesized Voice Detection Using Neural Vocoder Artifacts accepted in CVPR Workshop on Media Forensic 2023.