avelino /
awesome-go
A curated list of awesome Go frameworks, libraries and software
100/100 healthLoading repository data…
weiaicunzai / repository
A curated list of deep learning image classification papers and codes
A transparent discovery signal based on current public GitHub metadata.
This score does not audit code, security, maintainers, documentation quality, or suitability. Verify the repository and its current documentation before adoption.
A curated list of deep learning image classification papers and codes since 2014, Inspired by awesome-object-detection, deep_learning_object_detection and awesome-deep-learning-papers.
I believe image classification is a great start point before diving into other computer vision fields, espacially for begginers who know nothing about deep learning. When I started to learn computer vision, I've made a lot of mistakes, I wish someone could have told me that which paper I should start with back then. There doesn't seem to have a repository to have a list of image classification papers like deep_learning_object_detection until now. Therefore, I decided to make a repository of a list of deep learning image classification papers and codes to help others. My personal advice for people who know nothing about deep learning, try to start with vgg, then googlenet, resnet, feel free to continue reading other listed papers or switch to other fields after you are finished.
Note: I also have a repository of pytorch implementation of some of the image classification networks, you can check out here.
For simplicity reason, I only listed the best top1 and top5 accuracy on ImageNet from the papers. Note that this does not necessarily mean one network is better than another when the acc is higher, cause some networks are focused on reducing the model complexity instead of improving accuracy, or some papers only give the single crop results on ImageNet, but others give the model fusion or multicrop results.
| ConvNet | ImageNet top1 acc | ImageNet top5 acc | Published In |
|---|
Selected from shared topics, language and repository description—not editorial ratings.
avelino /
A curated list of awesome Go frameworks, libraries and software
100/100 healthDopplerHQ /
:octocat: A curated awesome list of lists of interview questions. Feel free to contribute! :mortar_board:
35/100 health| Vgg | 76.3 | 93.2 | ICLR2015 |
| GoogleNet | - | 93.33 | CVPR2015 |
| PReLU-nets | - | 95.06 | ICCV2015 |
| ResNet | - | 96.43 | CVPR2015 |
| PreActResNet | 79.9 | 95.2 | CVPR2016 |
| Inceptionv3 | 82.8 | 96.42 | CVPR2016 |
| Inceptionv4 | 82.3 | 96.2 | AAAI2016 |
| Inception-ResNet-v2 | 82.4 | 96.3 | AAAI2016 |
| Inceptionv4 + Inception-ResNet-v2 | 83.5 | 96.92 | AAAI2016 |
| RiR | - | - | ICLR Workshop2016 |
| Stochastic Depth ResNet | 78.02 | - | ECCV2016 |
| WRN | 78.1 | 94.21 | BMVC2016 |
| SqueezeNet | 60.4 | 82.5 | arXiv2017(rejected by ICLR2017) |
| GeNet | 72.13 | 90.26 | ICCV2017 |
| MetaQNN | - | - | ICLR2017 |
| PyramidNet | 80.8 | 95.3 | CVPR2017 |
| DenseNet | 79.2 | 94.71 | ECCV2017 |
| FractalNet | 75.8 | 92.61 | ICLR2017 |
| ResNext | - | 96.97 | CVPR2017 |
| IGCV1 | 73.05 | 91.08 | ICCV2017 |
| Residual Attention Network | 80.5 | 95.2 | CVPR2017 |
| Xception | 79 | 94.5 | CVPR2017 |
| MobileNet | 70.6 | - | arXiv2017 |
| PolyNet | 82.64 | 96.55 | CVPR2017 |
| DPN | 79 | 94.5 | NIPS2017 |
| Block-QNN | 77.4 | 93.54 | CVPR2018 |
| CRU-Net | 79.7 | 94.7 | IJCAI2018 |
| DLA | 75.3 | - | CVPR2018 |
| ShuffleNet | 75.3 | - | CVPR2018 |
| CondenseNet | 73.8 | 91.7 | CVPR2018 |
| NasNet | 82.7 | 96.2 | CVPR2018 |
| MobileNetV2 | 74.7 | - | CVPR2018 |
| IGCV2 | 70.07 | - | CVPR2018 |
| hier | 79.7 | 94.8 | ICLR2018 |
| PNasNet | 82.9 | 96.2 | ECCV2018 |
| AmoebaNet | 83.9 | 96.6 | AAAI2018 |
| SENet | - | 97.749 | CVPR2018 |
| ShuffleNetV2 | 81.44 | - | ECCV2018 |
| CBAM | 79.93 | 94.41 | ECCV2018 |
| IGCV3 | 72.2 | - | BMVC2018 |
| BAM | 77.56 | 93.71 | BMVC2018 |
| MnasNet | 76.13 | 92.85 | CVPR2018 |
| SKNet | 80.60 | - | CVPR2019 |
| DARTS | 73.3 | 91.3 | ICLR2019 |
| ProxylessNAS | 75.1 | 92.5 | ICLR2019 |
| MobileNetV3 | 75.2 | - | CVPR2019 |
| Res2Net | 79.2 | 94.37 | PAMI2019 |
| LIP-ResNet | 79.33 | 94.6 | ICCV2019 |
| EfficientNet | 84.3 | 97.0 | ICML2019 |
| FixResNeXt | 86.4 | 98.0 | NIPS2019 |
| BiT | 87.5 | - | ECCV2020 |
| PSConv + ResNext101 | 80.502 | 95.276 | ECCV2020 |
| NoisyStudent | 88.4 | 98.7 | CVPR2020 |
| RegNet | 79.9 | - | CVPR2020 |
| GhostNet | 75.7 | - | CVPR2020 |
| ViT | 88.55 | - | ICLR2021 |
| DeiT | 85.2 | - | ICML2021 |
| PVT | 81.7 | - | ICCV2021 |
| T2T-Vit | 83.3 | - | ICCV2021 |
| DeepVit | 80.9 | - | Arvix2021 |
| ViL | 83.7 | - | ICCV2021 |
| TNT | 83.9 | - | Arvix2021 |
| CvT | 87.7 | - | ICCV2021 |
| CViT | 84.1 | - | ICCV2021 |
| Focal-T | 84.0 | - | NIPS2021 |
| Twins | 83.7 | - | NIPS2021 |
| PVTv2 | 81.7 | - | CVM2022 |
Very Deep Convolutional Networks for Large-Scale Image Recognition. Karen Simonyan, Andrew Zisserman
Going Deeper with Convolutions Christian Szegedy, Wei Liu, Yangqing Jia, Pierre Sermanet, Scott Reed, Dragomir Anguelov, Dumitru Erhan, Vincent Vanhoucke, Andrew Rabinovich
Delving Deep into Rectifiers: Surpassing Human-Level Performance on ImageNet Classification Kaiming He, Xiangyu Zhang, Shaoqing Ren, Jian Sun
Deep Residual Learning for Image Recognition Kaiming He, Xiangyu Zhang, Shaoqing Ren, Jian Sun
Identity Mappings in Deep Residual Networks Kaiming He, Xiangyu Zhang, Shaoqing Ren, Jian Sun
fffaraz /
A curated list of awesome C++ (or C) frameworks, libraries, resources, and shiny things. Inspired by awesome-... stuff.
99/100 healthSolido /
An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more.
86/100 healthakullpp /
A curated list of awesome frameworks, libraries and software for the Java programming language.
84/100 healthDovAmir /
A curated list of software and architecture related design patterns.
86/100 health