Loading repository data…
Loading repository data…
soroushchehresa / repository
🦠 Huge collection of useful projects and resources for COVID-19 (2019 novel Coronavirus)
Huge collection of useful projects and resources for COVID-19 (2019 novel Coronavirus)
COVID-19 (2019 novel Coronavirus) is a current epidemic as of today. Developers around the world are building applications for the public to get up-to-date and accurate information as quickly as possible.
If you are interested to add an item to this list, please read the contribution guidelines first!
| Link | Description |
|---|---|
| Coronavirus | World Health Organization. |
| Novel coronavirus (COVID-19) | World Health Organization. |
| Coronavirus disease (COVID-19) advice for the public | World Health Organization. |
| Q&A on coronaviruses (COVID-19) | World Health Organization. |
| 🌟 | Repository | Description |
|---|---|---|
| 2409 | @disease-sh/API | API for Current cases and more stuff about COVID-19 and Influenza |
| 2409 | @disease-sh/API | API for Current cases and more stuff about COVID-19 and Influenza |
| 2010 | @BlankerL/DXY-COVID-19-Crawler | 2019新型冠状病毒疫情实时爬虫及API |
| 1605 | @ExpDev07/coronavirus-tracker-api | 🦠 A simple and fast (< 200ms) API for tracking the global coronavirus (COVID-19, SARS-CoV-2) outbreak. It's written in python using the 🔥 FastAPI framework. Supports multiple sources! |
| 1366 | @mathdroid/covid-19-api | COVID-19 global data (from JHU CSSE for now) as-a-service |
| 730 | @OxCGRT/covid-policy-tracker | Systematic dataset of Covid-19 policy, from Oxford University |
| 668 | @covid19india/ |
| 🌟 | Repository | Description |
|---|---|---|
| 29275 | @CSSEGISandData/COVID-19 | Novel Coronavirus (COVID-19) Cases, provided by JHU CSSE |
| 6927 | @nytimes/covid-19-data | An ongoing repository of data on coronavirus cases and deaths in the U.S. |
| 6888 | @covid19india/covid19india-react | Tracking the impact of COVID-19 in India |
| 5541 | @owid/covid-19-data | Data on COVID-19 (coronavirus) cases, deaths, hospitalizations, tests • All countries • Updated daily by Our World in Data |
| 3926 | @pcm-dpc/COVID-19 | COVID-19 Italia - Monitoraggio situazione |
| 2894 | @ieee8023/covid-chestxray-dataset | We are building an open database of COVID-19 cases with chest X-ray or CT images. |
| 2232 | @BlankerL/ |
| Moved to https://github.com/covid19india/data/ |
| 412 | @M-Media-Group/Covid-19-API | This is the code running in AWS Lambda powering covid-api.mmediagroup.fr/v1. The API provides realtime and historical data on Coronavirus COVID-19 confirmed cases, deaths, and recovered cases. This API has now been called over 40 million times, thank you! |
| 326 | @amodm/api-covid19-in | COVID Rest API for India data, using Cloudflare Workers |
| 255 | @marlon360/rki-covid-api | 🦠🇩🇪📈 An API for the spread of covid-19 in Germany. Data from Robert-Koch-Institut. |
| 125 | @ryo-ma/covid19-japan-web-api | 🇯🇵 Web API to get 🦠COVID-19(coronavirus) information of each prefecture in Japan |
| 123 | @Laeyoung/COVID-19-API | API Service for tracking the COVID-19 |
| 121 | @bizz84/coronavirus_rest_api_flutter_course | Coronavirus REST API Flutter Course |
| 121 | @nat236919/covid19-api | API for exploring COVID-19 cases around the globe |
| 85 | @pastelsky/covid-19-mobility-tracker | Google Mobility Reports, reverse-engineered into a JSON / CSV API |
| 84 | @rlindskog/covid19-graphql | COVID-19 GraphQL API |
| 77 | @ChrisMichaelPerezSantiago/covid19 | This API provides updated real-time data on coronavirus cases from the worldometers page, provided by the most reputable organizations and statistical offices in the world. |
| 75 | @COVID19Tracking/covid-tracking-api | COVID-19 Rest & GraphQL API for US data, using Cloudflare Workers |
| 61 | @andreagrandi/covid-api | COVID19 Api based on Johns Hopkins CSSE data |
| 49 | @Covid-19-Response-Greece/covid19-greece-api | 🦠 A simple and fast API for tracking the coronavirus (COVID-19) outbreak in Greece 🇬🇷 |
| 43 | @yahoo/covid-19-api | Yahoo Knowledge COVID-19 API provides JSON-API and GraphQL interfaces to access COVID-19 publicly sourced data |
| 41 | @isjeffcom/coronvirusFigureUK | A data crawler for geting COVID-19 figure from NHS official website |
| 35 | @PotentialWeb/CoronaTab | Free & Open source platform for COVID19 data. Dashboard - REST API - Browser Extension - Localised 🦠 😷 |
| 20 | @cinemast/covid19-at | COVID-19 Stats and Maps for Austria |
| 18 | @COVID19-SARS-CoV-2/web-covid-api | 🦠COVID-19 Coronavirus 🔥Tracker Dashboard and 🚀Super fast API's (< 200ms) 🆕Updates every 3 mins |
| 17 | @AlaeddineMessadi/COVID-19-REPORT-API | ⚕️🚑 COVID-19 API Service to keep tracking cases worldwide 🌍 |
| 15 | @ffflorian/api-clients | API clients for various services |
| 13 | @mahabub81/covid-19-api | Covid-19 Data in Json and SQL format |
| 13 | @yedhink/covid19-kerala-api-deprecated | Deprecated - A fast API service for retrieving day to day stats about Coronavirus(COVID-19, SARS-CoV-2) outbreak in Kerala(India). |
| 12 | @ExpDev07/coronavirus-tracker | 🦠 A live tracker and visualization of the coronavirus (2019-nCoV). Consists purely of a frontend written in EmberJS. |
| 7 | @lkd70/coronapi | A Coronavirus (COVID-19) tracking API (Bing data) |
| 6 | @elias-garcia/covid-19-spain | 🇪🇸 REST API which exposes all of the COVID-19 stats for Spain extracted from the official spanish government daily reports. |
| 5 | @slotix/COVID-19 | Coronavirus (COVID-19) open API |
| 4 | @Spiderpig86/coronavirus-us-api | 🦠🇺🇸 A fast (< 400ms) microservice for live statistics on Coronavirus/Covid-19/SARS-CoV-2 impact on the US. |
| 3 | @episphere/corona | Exploring realtime interoperability with COVID-19 data |
| 1 | @cityxdev/covid19GoogleMobilityJSON | A way to transform Google's mobility data during the COVID-19 pandemic to a JSON file per country |
| 1 | @AtilioA/COVID19-ES-Py | 🛠 API em Python para consulta de casos de COVID-19 no estado do Espírito Santo. |
| 0 | @nsht/coronavirus_api | An API providing various stats around the virus. |
| 20 |