OmkarPathak /
Python-Programs
My collection of Python Programs
81/100 healthLoading repository data…
nishant394ads-glitch / repository
Collection of my LeetCode practice problems solved in Python/Java/C++ to improve data structures and algorithms skills
A transparent discovery signal based on current public GitHub metadata.
This score does not audit code, security, maintainers, documentation quality, or suitability. Verify the repository and its current documentation before adoption.
Collection of my LeetCode practice problems solved in Python/Java/C++ to improve data structures and algorithms skills
| Problem Name | Difficulty |
|---|---|
| 0002-add-two-numbers | Medium |
| 0048-rotate-image | Medium |
| 0396-rotate-function | Medium |
| 0788-rotated-digits | Medium |
| 1840-maximum-building-height | Hard |
| [1979-find-greatest-common-divisor-of-array](https://github.com/nishant394ads-glitch/Leet-Code-/tree/main/1979-find-greatest-common-divisor- |
Selected from shared topics, language and repository description—not editorial ratings.
OmkarPathak /
My collection of Python Programs
81/100 healthareed1192 /
This is a collection of all the code that can be found on my YouTube channel Sigma Coding.
85/100 healthihack4falafel /
| Medium |
| 1665-minimum-initial-energy-to-finish-tasks | Hard |
| 1674-minimum-moves-to-make-array-complementary | Medium |
| 1752-check-if-array-is-sorted-and-rotated | Easy |
| 1840-maximum-building-height | Hard |
| 1846-maximum-element-after-decreasing-and-rearranging | Medium |
| 1855-maximum-distance-between-a-pair-of-values | Medium |
| 1861-rotating-the-box | Medium |
| 1914-cyclically-rotating-a-grid | Medium |
| 1967-number-of-strings-that-appear-as-substrings-in-word | Easy |
| 1979-find-greatest-common-divisor-of-array | Easy |
| 2033-minimum-operations-to-make-a-uni-value-grid | Medium |
| 2078-two-furthest-houses-with-different-colors | Easy |
| 2126-destroying-asteroids | Medium |
| 2144-minimum-cost-of-buying-candies-with-discount | Easy |
| 2452-words-within-two-edits-of-dictionary | Medium |
| 2515-shortest-distance-to-target-string-in-a-circular-array | Easy |
| 2540-minimum-common-value | Easy |
| 2553-separate-the-digits-in-an-array | Easy |
| 2574-left-and-right-sum-differences | Easy |
| 2615-sum-of-distances | Medium |
| 2770-maximum-number-of-jumps-to-reach-the-last-index | Medium |
| 2784-check-if-array-is-good | Easy |
| 2812-find-the-safest-path-in-a-grid | Medium |
| 3043-find-the-length-of-the-longest-common-prefix | Medium |
| 3093-longest-common-suffix-queries | Hard |
| 3161-block-placement-queries | Hard |
| 3286-find-a-safe-walk-through-a-grid | Medium |
| 3300-minimum-element-after-replacement-with-digit-sum | Easy |
| 3312-sorted-gcd-pair-queries | Hard |
| 3336-find-the-number-of-subsequences-with-equal-gcd | Hard |
| 3464-maximize-the-distance-between-points-on-a-square | Hard |
| 3532-path-existence-queries-in-a-graph-i | Medium |
| 3534-path-existence-queries-in-a-graph-ii | Hard |
| 3559-number-of-ways-to-assign-edge-weights-ii | Hard |
| 3629-minimum-jumps-to-reach-end-via-prime-teleportation | Medium |
| 3633-earliest-finish-time-for-land-and-water-rides-i | Easy |
| 3635-earliest-finish-time-for-land-and-water-rides-ii | Medium |
| 3655-xor-after-range-multiplication-queries-ii | Hard |
| 3660-jump-game-ix | Medium |
| 3739-count-subarrays-with-majority-element-ii | Hard |
| 3838-weighted-word-mapping | Easy |
| 3867-sum-of-gcd-of-formed-pairs | Medium |
| 3897-maximum-value-of-concatenated-binary-segments | Hard |
| Hard |
| 3756-concatenate-non-zero-digits-and-multiply-by-sum-ii | Medium |
| 3838-weighted-word-mapping | Easy |
Collection of things made during my OSCP journey
bl4de /
My collection of various security tools created mostly in Python and Bash. For CTFs and Bug Bounty.
87/100 healthJonnyBanana /
:goberserk: :goberserk: :goberserk: Share of my Huge Collection of Cheatsheet (Coding, Cheat, Pinouts, Command Lists, Etc.) :goberserk: :goberserk: :goberserk:
73/100 healthThe full collection of all codes for my Youtube Channel segregated as per topic.
79/100 health