SamurAIGPT /
awesome-openclaw
A curated list of OpenClaw resources, tools, skills, tutorials & articles. OpenClaw (formerly Moltbot / Clawdbot) — open-source self-hosted AI agent for WhatsApp, Telegram, Discord & 50+ integrations.
87/100 healthLoading repository data…
dalisoft / repository
List of awesome hosting sorted by minimal plan price
A transparent discovery signal based on current public GitHub metadata.
This score does not audit code, security, maintainers, documentation quality, or suitability. Verify the repository and its current documentation before adoption.
List of awesome hosting sorted by minimal plan price
Donations to project with credits on LLM/AI inferences or such bonuses from providers.
There amount are not real money, it is credits within sponsor platform.
| Name | Status | Amount |
|---|---|---|
| KiloCode | Previous sponsor | $100+ |
| nahcrof | Previous sponsor | $20+ |
| Qwen Ambassador | Active | $100+ |
List of all Web services platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pay-as-you-Go (5 $/m) | No | Yes | All | Yes | |
| [Alibaba Cloud][alibaba-cloud-ref] | [Pay-as-you-Go][alibaba-cloud-ref] | $50 credit | 70M tokens, $200 credit | All | Yes | |
| Amazon Web Services | See plans | $200 credit | 30+ services | All | Yes | |
| Azure Web Services | See plans | $200 credit | 55+ services | All | Yes | |
| Google Cloud Platform | See plans | $300 credit | 20+ products | All | Yes | |
| IBM Cloud | See plans | $200 credit | 40+ products | All | Yes | |
| Northflank | Pay-as-you-Go | No | - | All | No | |
| Oracle Cloud ⚠️ | See plans | 30-day | Always Free / $300 credit | All |
List of all Backend-as-a-Service platform 1
| Name | Minimal plan | Trial | Free | Open Source | Type | Lambda |
|---|---|---|---|---|---|---|
| Cloudflare Workers | Pro (5 $/m) | No | Yes | Lambda | Yes | |
| [DigitalOcean Platform][do-ref] | [Pay-as-you-Go][do-ref] (5 $/m) | $200 credit | Yes | Static | No | |
| ApexWeave | Plans (5 $/m) | Yes | Yes | Dynamic | No | |
| Heroku | Eco (5 $/m) | No | No | Dynamic | No | |
| PocketHost | Starter (5 $/m) | No | Yes | Dynamic | ||
| litegix ⚠️ | Hobby (5 $/m) | No | Yes | Dynamic | - | |
| Sevalla | Pricing (5 $/m) | $20 credit | No | Dynamic | No | |
| Shiper | Builder (5 $/m) | $1 | Yes | Dynamic | - | |
| Render | Starter (7 $/m) |
List of all Container-as-a-Service platform (likely Docker and Podman containers) 1
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| Google Run | Pay-as-you-Go (0.4 $/m req) | No | 2M invocations / month | |
| Northflank | Pay-as-you-Go (2.7 $/m) | No | Developer Sandbox | |
| [Cloudf |
Selected from shared topics, language and repository description—not editorial ratings.
SamurAIGPT /
A curated list of OpenClaw resources, tools, skills, tutorials & articles. OpenClaw (formerly Moltbot / Clawdbot) — open-source self-hosted AI agent for WhatsApp, Telegram, Discord & 50+ integrations.
87/100 healthsameeerkashyap /
A curated list of efficient, open-source, OpenClaw-inspired AI assistant agents.
78/100 health| Yes |
| Sber.Cloud | Pay-as-you-Go | Credit-only | - | All | Yes |
| Yandex.Cloud | Pay-as-you-Go | Credit-only | ~$60 credit | All | Yes |
| No |
| Yes |
| Dynamic |
| No |
| Netlify Functions | Personal (9 $/m) | No | Yes | Yes |
| Zerops | Pricing (10 $/m) | No | No | Dynamic | No |
| Leapcell | Plus (12.9 $/m) | No | Yes | Dynamic | - |
| Sherpa | Hobby (13.99 $/m) | No | Yes | Dynamic |
| Vercel | Pro (20 $/m) | No | Yes | Dynamic | Yes |
| appwrite Cloud | Pro (25 $/m) | No | Yes & Self-hosted | Yes | Dynamic | ? |
| Supabase | Pro (25 $/m) | No | Yes | Dynamic | No |
| Nhost | Pro (25 $/m) | No | Yes | Yes | Dynamic | Yes |
| back4apps | MVP (25 $/m) | No | No | Dynamic | - |
| Koyeb | Pro (29 $/m) | No | Yes | Dynamic | No |
| Bunker | Managed (€ 30/m) | No | Yes (1 project) | Yes | Dynamic | No |
| directus | Professional (99 $/m) | No | Self-Hosted | Yes | Dynamic | No |
| Firebase App Hosting | Pay-as-you-Go | No | Yes | Dynamic | No |
| Northflank | Pay-as-you-Go | No | Developer Sandbox | Dynamic | No |
| CapRover | Your infrastructure | - | Self-Hosted | Dynamic | - |
| Coolify | Your infrastructure | - | Self-Hosted | Dynamic | - |
| Disco | Your infrastructure | - | Self-Hosted | Dynamic | - |
| Dokku | Your infrastructure | - | Self-Hosted | Dynamic | - |
| Dokploy | Your infrastructure | - | Self-Hosted | Yes | Dynamic | - |
| PocketBase | Your infrastructure | - | Self-Hosted | Dynamic | - |
fabw222 /
A curated list of websites with public skill.md endpoints for OpenClaw agents.