Loading repository dataβ¦
Loading repository dataβ¦
benlamiro / repository
π 50 production-ready Generative AI SaaS apps β brand them, ship them, keep 100% of the revenue. Stripe billing Β· Google OAuth Β· Vercel deploy Β· MIT licensed
ShipGenAI is a curated collection of 50 complete, production-ready AI SaaS products you can launch under your own brand β this weekend.
Each app ships with:
Explore all apps β shipgenai.org
These are not demos or UI kits β they are complete, sellable SaaS products.
| Example: AI Headshot Generator | |
|---|---|
| You charge users | $29 for a pack of 10 headshots |
| AI cost per pack | ~$1.50 (via MuAPI) |
| Your margin | ~$27.50 per pack (~95%) |
| At 100 customers/month | ~$2,750 MRR |
| At 500 customers/month | ~$13,750 MRR |
AI headshot tools charge $29β$49/pack. Virtual staging tools charge $29/image. Video clipping tools charge $49/month. Companies built on these exact ideas are doing millions in revenue β the open-source version is right here.
# 1. Clone the template you want
git clone https://github.com/SamurAIGPT/<template-name>
cd <template-name>
# 2. Set up environment variables
cp .env.example .env
# Fill in: DATABASE_URL, NEXTAUTH_SECRET, GOOGLE_CLIENT_ID/SECRET,
# STRIPE_SECRET_KEY, STRIPE_WEBHOOK_SECRET, MUAPI_API_KEY
# 3. Initialize DB and start
npx prisma db push && npm run dev
Or hit the Deploy to Vercel button in each template's README for instant live deployment.
Full-stack platforms you can self-host or white-label. Leonardo AI charges $12β$60/mo. OpenArt charges $9β$57/mo. Krea charges $10β$35/mo. These open-source alternatives capture that same revenue with zero licensing fees.
| App | Description | Competing With | Stars |
|---|---|---|---|
| Open Generative AI Β· β GitHub | Open-source AI image & video studio with 200+ models. No content filters. Self-hosted. | Leonardo AI ($60/mo), Krea ($35/mo) | β 20k+ |
| Free AI Social Media Scheduler Β· β GitHub | Self-hostable AI social media scheduler with built-in content generation | Buffer ($18/mo), Hootsuite ($99/mo) | β 420 |
| Open AI Design Agent Β· β GitHub | Autonomous multi-step AI design agent for creatives and brand kits | Lovart AI ($30/mo), Galileo AI ($50/mo) | β 807 |
| Open Poe AI Β· β GitHub | Self-hosted multi-model AI chat β GPT, Claude, Gemini, Llama | Poe AI ($20/mo), ChatGPT Plus ($20/mo) | β 241 |
The market: Midjourney makes est. $200M+/year. DALLΒ·E powers ChatGPT Plus for 200M+ users. Aragon AI (just headshots) reportedly crossed $1M ARR. One niche image product = real income.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Nano Banana Generator Β· β GitHub | Text-to-image and multi-image reference editing SaaS | Midjourney ($10β$30/mo), DALLΒ·E ($15/mo) | Demo |
| AI Headshot Generator Β· β GitHub | LinkedIn photos, team portraits, personal branding | Aragon AI ($29β$49/pack) β est. $1M+ ARR | Demo |
| AI Logo Studio Β· β GitHub | Text-to-logo and sketch-to-logo brand identity generator | Looka ($20β$80/logo), Brandmark ($25β$65/logo) | Demo |
| AI Meme Studio Β· β GitHub | AI meme & viral short video generator with multiple models | Imgflip Pro ($10/mo), Supermeme ($19/mo) | Demo |
| Old Photo Restore Β· β GitHub | Colorize, denoise, and repair damaged vintage photos | Remini (est. $100M+ revenue), MyHeritage ($50/yr) | Demo |
| ClearMark AI Β· β GitHub | Remove watermarks, logos, and text overlays using GPT Image 2 |
The market: Opus Clip hit $20M+ ARR. Runway raised $236M. The AI video tools market is projected at $2B+ by 2027. Clipping and short-form tools are the highest-demand entry point.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Seedance 2 Generator Β· β GitHub | Text-to-video and multi-image reference video SaaS | Runway ($12β$76/mo), Kling ($10β$36/mo) | Demo |
| Veo Video Generator Β· β GitHub | Text-to-video and image-to-video with Google Veo | Sora ($20/mo), Runway ($76/mo) | Demo |
| AI Kissing Video Generator Β· β GitHub | Merge two portraits into a romantic AI video using Veo 3 & Gemini Omni | Reface ($4.99/mo) | Demo |
| AI Youtube Shorts Generator Β· β GitHub | Auto-extract viral 9:16 shorts from long-form videos | Opus Clip ($15β$49/mo, est. $20M+ ARR) | β |
| AI Clipping Generator Β· β GitHub | Auto-extract Reels and TikToks from YouTube videos | Opus Clip ($15β$49/mo), SubMagic ($20β$60/mo) | Demo |
| AI Micro-Drama Generator Β· β GitHub | Turn any idea into a complete short-form AI drama |
The market: ModiFace (acquired by L'Oreal for est. $68M) powers virtual try-ons for major retailers. YouCam makes $50M+/year. Beauty AI has some of the highest consumer willingness-to-pay.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| TryOn AI Β· β GitHub | Fit any garment onto any person photo | Botika ($99+/mo for brands), Lalaland.ai (enterprise) | Demo |
| AI Hairstyle Simulator Β· β GitHub | Virtual hair makeover and color try-on | YouCam Hair ($30/yr), HairStyle.ai ($7.99/mo) | Demo |
| AI Tattoo Try-On Β· β GitHub | Preview tattoo designs on skin virtually | Ink Hunter (1M+ users), Tattoosmart ($4.99/mo) | Demo |
| AI Professional Makeup Β· β GitHub | Try on professional makeup looks with AI | YouCam Makeup ($30/yr), Perfect Corp (enterprise) | Demo |
The market: Photoroom raised $19M Series A and reportedly crossed $50M ARR. E-commerce sellers pay premium for anything that speeds up product listings β a high-LTV B2B niche.
| Template | Description | Competing With | Demo |
|---|---|---|---|
| Resale Photo Enhancer Β· β GitHub | AI product photo studio for eBay, Poshmark, Depop sellers | Photoroom ($9.99β$79/m |
| Watermarkremover.io ($9.99/mo), HitPaw ($20/mo) |
| Demo |
| Creatify ($39/mo), Synthesia ($22β$67/mo) |
| β |
| AI B-Roll Generator | Auto-generate relevant B-roll footage from scripts or transcripts | Storyblocks ($15/mo), Artlist ($16/mo) | β |
| Open AI UGC Β· β GitHub | Generate AI UGC-style video ads with virtual creators | Arcads ($99β$299/mo), MakeUGC ($49/mo) | β |