kveeresh288 /
DSA-In-Java
DataStructures and Algorithms Code Using Java
27/100 healthLoading repository data…
ani03sha / repository
Code used in all my tutorials on my website - redquark.org
A transparent discovery signal based on current public GitHub metadata.
This score does not audit code, security, maintainers, documentation quality, or suitability. Verify the repository and its current documentation before adoption.
Code used in all my tutorials
| # | Title | Difficulty | Tag | Blog | Video | Solution |
|---|---|---|---|---|---|---|
| 34 | Find First And Last Position Of Element In Sorted Array | Medium | Arrays, Binary Search | Blog | Java, Python, JavaScript, Kotlin | |
| 33 | Search In Rotated Sorted Array | Medium | Arrays, Binary Search | Blog | Java, Python, JavaScript, Kotlin | |
| 32 | Longest Valid Parentheses |
Selected from shared topics, language and repository description—not editorial ratings.
kveeresh288 /
DataStructures and Algorithms Code Using Java
27/100 healthiakigarci /
Some of the most used data structures and algorithms coded in Java
39/100 healthiamtaufikh /
While HTML and CSS control the content and styling of a page, JavaScript is used to make it interactive. In the JavaScript Algorithm and Data Structures Certification, you'll learn the fundamentals of JavaScript including variables, arrays, objects, loops, and functions.
| Hard |
| String |
| Blog |
| Java, Python, JavaScript, Kotlin |
| 31 | Next Permutation | Medium | Arrays | Blog | Java, Python, JavaScript, Kotlin |
| 30 | Divide Two Integers | Hard | Sliding Window, Hashing, String | Blog | Java, Python, JavaScript, Kotlin |
| 29 | Divide Two Integers | Medium | Bit Manipulations | Blog | Java, Python, JavaScript, Kotlin |
| 28 | Implement StrStr | Easy | String, Sliding Window | Blog | Java, Python, JavaScript, Kotlin |
| 27 | Remove Element | Easy | Array | Blog | Java, Python, JavaScript, Kotlin |
| 26 | Remove Duplicates From Sorted Array | Easy | Array | Blog | Java, Python, JavaScript, Kotlin |
| 25 | Reverse Nodes In K Group | Hard | Linked List | Blog | Java, Python, JavaScript, Kotlin |
| 24 | Swap Nodes In Pairs | Medium | Linked List | Blog | Java, Python, JavaScript, Kotlin |
| 23 | Merge K Sorted Lists | Hard | Merge Sort, Divide and Conquer | Blog | Java, Python, JavaScript, Kotlin |
| 22 | Generate Parentheses | Medium | Recursion, Backtracking | Blog | Java, Python, JavaScript, Kotlin |
| 21 | Merge Two Sorted Lists | Easy | Linked List | Blog | Java, Python, JavaScript, Kotlin |
| 20 | Valid Parentheses | Easy | String, Stack | Blog | Java, Python, JavaScript, Kotlin |
| 19 | Remove Nth Node From End Of List | Medium | Linked List, Two Pointer Technique | Blog | Java, Python, [JavaScript](https://github.com/ani03sha/RedQuarkTutorials/blob/master/LeetCode/JavaScript |
svwoodhouse /
This repository solutions to various problems using Data Structures and Algorithms. All solutions are coded in Java.
27/100 healthEswaran-IT /
The repo that consists of datastructures used in java and its practiced code of my own..Includes algorithms to evaluate the code effieciency..
27/100 healthDhanashree2301 /
📚 Welcome to the "Data Structures and Algorithms in JavaScript" repository! 🌟What's Inside? - A comprehensive set of coding exercises and challenges that I have practiced using online resources . - Clear problem statements with explanations, sample input/output, and hints . - Contribute your own solutions or suggest improvements to existing ones.
29/100 health